OUR PRESCRIPTION MEDICINE
Fahrenheit’s Prescription Pharmaceuticals Division features a complete product range for all segments, from unbranded generic drugs, branded generics up to licensed drugs. These products are distributed to hospitals, pharmacies and drug stores across the archipelago through an integrated distribution network.
Other medications
| THERAPEUTIC CATEGORY | BRAND | MOLECULE | STRENGTH | DOSAGE FORM | BE |
| Allergy & Immunology | Falergi | Cetirizine | 10 mg | Tablet | v |
| Allergy & Immunology | Farneltik | Hydroxycloroquine | 200 mg | Tablet | v |
| Allergy & Immunology | L-Falergi | Levocetirizine | 5 mg | Tablet | v |
| Andrology | Testofar | Testosteron undecanoate | 1000 mg/4 mL | Injection | |
| Antidotum | Nokoba | Naloxone | 0,4 mg/mL | Injection | |
| Antidotum | Resfar | N-acetylcysteine | 6 g | Solution for infusion | |
| Anesthesiology | Farelax | Atracurium | 50 mg/5 mL | Solution for injection | |
| Anesthesiology | Bunascan | Bupivacaine | 0,5 % (hyperbaric) 5 mL | Injection | |
| Anesthesiology | Bunascan | Bupivacaine | 0,5 % (Isobaric) 20 mL | Injection | |
| Anesthesiology | Dexmeto | Dexmedetomidine | 100 mcg/mL | Injection | |
| Anesthesiology | Isoflurane | Isoflurane | Liquid for inhalation | ||
| Anesthesiology | Vopicain | Levobupivacaine | 5 mg/mL | Injection | |
| Anesthesiology | Anesfar | Midazolam | 5 mg/5 mL | Injection | |
| Anesthesiology | Neostigmine | Neostigmine | 0,5 mg/mL | Injection | |
| Anesthesiology | Prilofar | Prilocain (Spinal) | 20 mg/mL | Injection | |
| Anesthesiology | Rocufar | Rocuronium | 50 mg/mL | Solution for injection | |
| Anesthesiology | Sevoflurane | Sevoflurane | Liquid for inhalation | ||
| Anesthesiology | Gammadex | Sugammadex | 100 mg/ mL | Injection | |
| Antifungal | Micafar | Micafungin | 50 mg & 100 mg | Powder for infusion | |
| Antibiotic | Vebac | Aztreonam | 1 g | Powder for injection | |
| Antibiotic | Tafoxil | Cefditoren pivoxil | 200 mg | Tablet | v |
| Antibiotic | Fixacep | Cefixime | 200 mg; 100 mg/5 mL | Tablet & Dry syrup | v |
| Antibiotic | Stabactam | Cefoperazone + Sulbactam | 500 mg + 500 mg | Vial | |
| Antibiotic | Renasistin OD | Cefadroxil | 150 mg / mL | Oral drops | |
| Antibiotic | Aspil | Cefotiam | 1 g | Powder for injection | |
| Antibiotic | Zibac | Ceftazidime | 1 g | Powder for injection | |
| Antibiotic | Elpicef | Ceftriaxone | 1 g | Powder for injection | |
| Antibiotic | Sharox | Cefuroxime axetil | 500 mg | Tablet | |
| Antibiotic | Sharox | Cefuroxime sodium | 750 mg | Solution for injection | |
| Antibiotic | Farlev | Levofloxacin | 750 mg ; 750 mg/150 mL | Tablet & Soluton for infusion | v |
| Antibiotic | Ronem | Meropenem | 1 g | Powder for injection | |
| Antibiotic | Farnat | Metronidazole | 500 mg/100 mL | Solution for infusion | |
| Antibiotic | Garena | Moxifloxacin | 400 mg/250 mL | Solution for infusion | |
| Antibiotic | Tigecine | Tygecilline | 50 mg | Powder for injection | |
| Antibiotic | Vancep | Vancomycin | 500 mg | Powder for injection | |
| Cardiovascular & Metabolic | Farmasal | Acetosal | 100 mg | Tablet | v |
| Cardiovascular & Metabolic | Volteri | Amlodipine + Candesartan | 5 mg/8 mg | Tablet | v |
| Cardiovascular & Metabolic | Apixa | Apixaban | 2,5 mg; 5 mg | Tablet | v |
| Cardiovascular & Metabolic | Atofar | Atorvastatin | 10 mg; 20 mg; 40 mg | Tablet | v |
| Cardiovascular & Metabolic | Bipro | Bisoprolol | 2,5 mg; 5 mg | Tablet | v |
| Cardiovascular & Metabolic | Candefar | Candesartan | 8 mg; 16 mg | Tablet | v |
| Cardiovascular & Metabolisc | Pladogrel | Clopidogrel | 75 mg | Tablet | v |
| Cardiovascular & Metabolic | Fargoxin | Digoxin | 0,25 mg | Tablet | v |
| Cardiovascular & Metabolic | Epleron | Eplerenone | 25 mg; 50 mg | Tablet | v |
| Cardiovascular & Metabolic | Mierin | Ezetemibe | 10 mg | Tablet | v |
| Cardiovascular & Metabolic | Farsix | Furosemide | 40 mg | Tablet & Injection | v |
| Cardiovascular & Metabolic | Farsorbid 5 | Isosorbide dinitrate | 5 mg | Sublingual tablet | v |
| Cardiovascular & Metabolic | Farsorbid 10 | Isosorbide dinitrate | 10 mg | Tablet | v |
| Cardiovascular & Metabolic | Monecto | Isosorbide mononitrate | 20 mg | Tablet | v |
| Cardiovascular & Metabolic | Farbradine | Ivabradine | 5 mg; 7,5 mg | Tablet | v |
| Cardiovascular & Metabolic | Esamlo | Levamlodipine | 2,5 mg; 5 mg | Tablet | v |
| Cardiovascular & Metabolic | Farmalat ER | Nifedipine | 10 mg (ER) | Tablet | |
| Cardiovascular & Metabolic | Nostrok | Rivaroxaban | 10 mg; 15 mg; 20 mg | Tablet | v |
| Cardiovascular & Metabolic | Ruvastin | Rosuvastatin | 10 mg; 20 mg; 40 mg | Tablet | v |
| Cardiovascular & Metabolic | Carpiaton | Spironoloctone | 25 mg; 100 mg | Tablet | v |
| Cardiovascular & Metabolic | Clotaire | Ticagrelor | 60 mg; 90 mg | Tablet | v |
| Cardiovascular & Metabolic | Miozidine | Trimetazidine | 35 mg | Tablet | v |
| Cardiovascular & Metabolic | Simarc | Warfarin | 2 mg | Tablet | v |
| Cardiovascular & Metabolic | Acarbose | Acarbose | 50 mg; 100 mg | Tablet | v |
| Cardiovascular & Metabolic | Glucatron | Gliclazide | 60 mg (MR) | Tablet | v |
| Cardiovascular & Metaboli | Pioglitazone | Pioglitazone | 15 mg; 30 mg | Tablet | v |
| Critical care | Tiaryt | Amiodarone | 50 mg/mL | Injection | |
| Critical care | Fargoxin | Digoxin | 0,5 mg/2 mL | Injection | |
| Critical care | Farmabes | Diltiazem | 25 mg/ 5 mL | Injection | |
| Critical care | Indop | Dopamine | 40 mg/mL | Injection | |
| Critical care | Vasola | Fondaparinux | 2,5 mg | PFS | |
| Critical care | Farhes 130 | Hdroxy ethyl strach | (130/0,4) 60 mg/mL | Solution for infusion | |
| Critical care | Farsorbid | Isosorbide dinitrate | 10 mg/10 mL | Injection | |
| Critical care | Gabaxa | L-Alanine L Glutamine | 20 g/ 100 mL | Solution for infusion | |
| Critical care | Fapresor | Metoprolol | 5 mg/5 mL | Injection | |
| Critical care | Inovad | Milrinone | 10 mg/10 mL | Injection | |
| Critical care | Nicardipine | Nicardipine | 10 mg/10 mL | Solution for infusion | |
| Critical care | Vascon | Norepinheprine | 4 mg/4 mL | Injection | |
| Critical care | Farpresin | Vasopresin | 20 iu/mL | Injection | |
| Gastroentrology | Prazotec | Lansoprazole | 30 mg | Tablet & Vial | v |
| Gastroentrology | Irbosyd | Mebeverine | 135 mg | Tablet | |
| Gastroentrology | Gastrul | Misprostol | 200 mcg | Tablet | |
| Gastroentrology | Octreotide | Octreotide | 0,1 mg/mL | Injection | |
| Gastroentrology | Ondansetron | Ondansetron | 4 mg; 8 mg | Tablet & Injection | v |
| Gastroentrology | Venodenol | Polidoconal | 3% | Injection | |
| Gastroentrology | Sysmuco | Rebamipide | 100 mg | Tablet | v |
| Gastroentrology | Inpepsa | Sucralfate | 500 mg/5 mL | Suspension | |
| Gastroentrology | Sulfitis | Sulfasalazine | 500 mg | Tablet | v |
| Gastroentrology | Estazor | Ursodeoxycholic acid | 250 mg | Capsule | |
| Hematology | Durafer | Deferiprone | 100 mg/mL | Syrup | |
| Hematology | Durafer | Deferiprone | 500 mg | Tablet | v |
| Hematology | Green VIII | Factor VIII * | 500 iu | Solution for infusion | |
| Musculoskeletal & Pain | Farmadol | Paracetamol | 500 mg/50 mL; 1 g/ 100 mL | Solution for infusion | |
| Musculoskeletal & Pain | Celecoxib | Celecoxib | 100 mg; 200 mg | Capsule | v |
| Musculoskeletal & Pain | Recolfar | Colchicine | 500 mcg | Tablet | v |
| Musculoskeletal & Pain | Fendex | Dexketoprofen | 25 mg | Tablet & Injection | |
| Musculoskeletal & Pain | Respain 35 | Diclofenac acid | 35 mg | Capsule | v |
| Musculoskeletal & Pain | Etorixocib | Etorixocib | 60 mg; 90 mg; 120 mg | Tablet | v |
| Musculoskeletal & Pain | Genalsik | Febuxostat | 40 mg; 80 mg | Tablet | v |
| Musculoskeletal & Pain | Umarone | Hyaluronic acid | 20 mg/2 mL | PFS | |
| Musculoskeletal & Pain | Peinlos | Ibuprofen | 400 mg/4 mL; 800 mg/8 mL | Solution for infusion | |
| Musculoskeletal & Pain | Farpain | Ketorolac | 10 mg; 30 mg/mL | Tablet & Injection | |
| Musculoskeletal & Pain | Tramset | Paracetamol + Tramadol | 325 mg + 37,5 mg | Tablet | |
| Musculoskeletal & Pain | Neoptix | Parecoxib | 40 mg | Powder for injection | |
| Musculoskeletal & Pain | Lupred | Prednisolone | 5 mg | Tablet | |
| Neurology | Alzim | Donepezil | 5 mg ; 10 mg | ODT | v |
| Neurology | Renaquil | Lorazepam | 2 mg | Tablet | |
| Neurology | Sertraline | Sertraline | 50 mg | Tablet | v |
| Neurology | Neufar | Pregabalin | 75 mg; 150 mg | Capsule | v |
| Neurology | Zolmia | Zolpidem | 10 mg | Tablet | v |
| Nephrology | Inviclot | Heparin (bovine) | 5000 iu/mL | Solution for injection | |
| Nephrology | Farcalnat | Calcium polystyrene sulphonate | 5 g | Sachet | |
| Obgyn | Nelandoz | Dienogest | 2 mg | Tablet | v |
| Oncology | Calcium folinate | Calcium folinate | 50 mg | Injection | |
| Oncology | Tracetate | Megestrol acetate | 40 mg/mL | Syrup | v |
| Oncology | Tracetate | Megestrol acetate | 200 mg | Tablet | v |
| Oncology | Gamexa | Zoledronic acid | 4 mg/100 mL | Solution for infusion | |
| Ophtalmology | Latanoprost | Latanoprost | 50 mcg | Eye drop | |
| Ophtalmology | Isotic Latim | Latanoprost + Timolol | 50 mcg + 5 mg | Eye drop | |
| Ophtalmology | Levofloxacin | Levofloxacin | 5 mg | Eye drop | |
| Ophtalmology | Hyaluronic acid | Hyaluronic acid | 0,1% | Eye drop | |
| Ophtalmology | Isotic Adretor 0,5% | Timolol | 0,5% | Eye drop | |
| Pulmonology | Farmavon | Bromhexin | 4 mg/2 mL | Injection | |
| Pulmonology | Sonide | Budesonide | 0,25 mg/mL; 0,5 mg/mL | Solution for inhalation | v |
| Pulmonology | Fartison | Hydrocortisone | 20 mg ; 100 mg (iv) | Tablet & Powder for injection | |
| Pulmonology | Farbivent | Ipratropium + Salbutamol | 500 mcg + 2,5 mg | Solution for inhalation | |
| Pulmonology | Isivas | Monetlukast | 10 mg | Tablet | v |
| Pulmonology | N-ace | N-acetylcysteine | 200 mg | Capsule | |
| Pulmonology | N-ace | N-acetylcysteine | 100 mg/mL | Solution for inhalation | |
| Radiology | Metacosfar | Iodixanol | 320 mg | Solution for injection | |
| Radiology | Xolmetras | Iohexol | 350 mg | Solution for injection | |
| Urology | Tadalis | Tadalafil | 5 mg; 10 mg; 20 mg | Tablet | v |
| Vitamin | Calgae | Algas calcareas + D3 | 750 mg + 400 iu | Tablet | |
| Vitamin | Profero | Iron pyrophosphate | eq Fe 26 mg | Tablet | |
| Vitamin | Lactafar | Natural fish oil + Folic + FOS | Soft capsule | ||
| Vitamin | Quinol | Ubiquinol | 50 mg | Soft capsule | |
| Vitamin | Corsel | Ubidecarenone + L carnitine | 30 mg + 500 mg | Tablet | |
| Vitamin | Nutrisip | Quatrefolic | 400 mcg | Capsule |

